Size Chart

 UK US Men US Women EU Japan
UK 3 3.5 4.5 35 2/3 21.8
UK 3.5 4 5 36 22.1
UK 4 4.5 5.5 36 2/3 22.5
UK 4.5 5 6 37 1/3 22.9
UK 5 5.5 6.5 38 23.3
UK 5.5 6 7 38 2/3 23.8
UK 6 6.5 7.5 39 1/3 24.2
UK 6.5 7 8 40 24.6
UK 7 7.5 8.5 40 2/3 25
UK 7.5 8 9 41 1/3 25.5
UK 8 8.5 9.5 42 25.9
UK 8.5 9 10 42 2/3 26.3
UK 9 9.5 10.5 43 1/3 26.7
UK 9.5 10 11 44 27.1
UK 10 10.5 11.5 44 2/3

27.6